Both technologies aim to protect screen visibility from side angles, but they differ in mechanism, application, and functionality.
1. Technology & Working Principle
Feature | Casper Cloaking Technology | Nano Cloaking Film |
---|---|---|
Mechanism | Uses micro-louvered layers (physical barriers) to block side views. | Relies on light-diffusing nanoparticles to scatter screen light. |
Power Requirement | Passive (no electricity needed). | Passive (no electricity). |
Transparency | Clear front view; sharp cut-off for side angles. | Slightly diffused front view; gradual privacy. |
Key Insight:
- Casper is like “venetian blinds” inside the film, while Nano Cloaking Film acts like a “light-scattering filter.”
2. Privacy Performance
Feature | Casper Cloaking | Nano Cloaking Film |
---|---|---|
Cloaking Efficiency | Near 100% for side angles (sharp privacy). | ~99.95% (slightly less abrupt). |
Viewing Angle Control | Fixed narrow viewing cone (e.g., ±30°). | Broader but softer privacy zone. |
Screen Compatibility | Works best with standard LCD/LED screens. | May require testing for specific monitors. |
Best For:
- Casper: High-security needs (e.g., military, finance).
- Nano Cloaking: General office/workshop privacy.
3. Material & Durability
Feature | Casper Cloaking | Nano Cloaking Film |
---|---|---|
Material | PET + micro-louvers (structured layers). | PET + polyvinyl + nanoparticles. |
Thickness | Thicker (~0.01 inches). | Thinner (~0.007 inches). |
Scratch Resistance | High (hard-coated). | Moderate (HC coating). |
Durability Note:
Casper films are more rigid, while Nano Cloaking Films are more flexible for curved glass.
4. Installation & Compatibility
Feature | Casper Cloaking | Nano Cloaking Film |
---|---|---|
Installation | Requires precision (misalignment causes visibility gaps). | Easier to apply (forgiving for small errors). |
Glass Compatibility | Best on flat surfaces. | Works on curved/tinted glass. |
Adhesive | Pressure-sensitive acrylic. | Pressure-sensitive acrylic. |
Pro Tip:
Nano Cloaking Film is better for non-standard glass shapes.